| Project Name | Location | Scope | Status |
|---|---|---|---|
| Piling Projects | |||
| Seven - Entertaiment Project | Riyadh | Foundations Piles | On Going |
| Al Rouwayched Villa | Riyadh | Foundations Piles | On Going |
| Dirab 380132 KV BSP 9060 OHTL | Riyadh | Foundations Piles | Completed |
| Expansion at Existing BSP # 9070at 380KV Gantry-Reg | Hail | Foundations Piles | Completed |
| Ascend Shared Building | Riyadh | Foundations Piles | Completed |
| Jarir Headquarter | Riyadh | Foundations Piles | Completed |
| Jizan Intersection | Jazan | Foundations Piles | Completed |
| Olaya Tower | Riyadh | Secant Pile | Completed |
| Bayt Al Shawarma | Riyadh | Secant Pile | Completed |
| Hilton - Road 60 Jeddah | Jeddah | Foundations Piles | Completed |
| Bank Al Bilad | Jazan | Foundations Piles | Completed |
| Shoring & Dewatering Projects | |||
| Al Rouwayched Villa | Riyadh | Berlin Wall | On Going |
| King Salman Park | Riyadh | Dewatering | On Going |
| Jarir Headquarter | Riyadh | Berlin Wall | Completed |
| Olaya Tower | Riyadh | Berlin Wall | Completed |
| AL Wahat tower | Riyadh | Soldier Piles | On Going |
| Zood 13 development project | Riyadh | Soldier Piles | On Going |
| Bayt Al Shawarma Al Mounsiah | Riyadh | Soldier Piles | Completed |
| Armah Sport | Riyadh | Soldier Piles | On Going |
| Awqaf Residential & commercial Building Exit 6 | Riyadh | Soldier Piles | Completed |
| Dr.Fakih hospital Al Yasameen District | Riyadh | Soldier Piles | Completed |
| Description | Nos |
|---|---|
| Piling Machines | |
| Bauer BG 40 | 1 |
| Bauer BG 28 | 2 |
| Bauer BG 36 | 1 |
| Shotcrete Machines | |
| Turbosol TB30 | 2 |
| Shoring Equipment | |
| Vibratory Hammer | 1 |
| Anchor Machine C6 | 1 |
| Hydraulic Driller | 1 |
| Crawler Cranes | |
| Sany 60 Tons | 2 |
| Zoomlion 55 Tons | 1 |
| Shoring Accessories | |
| H-Beams HEA200 L12.0m | 200 |
| H-Beams HEA240 L12.0m | 150 |
| H-Beams HEA300 L12.0m | 40 |
| U Channel U125 L12.0m | 60 |
| Anchor Stressing Wires 12.7 | 5 |
| Dewatering Equipment | |
| Water Jet for Well Point System | 2 |
| Complete Dewatering Well Point System 6" | 10 |
| Submersible Mud Pump 3" | 6 |
| Submersible Mud Pump 2" | 10 |
| Dewatering Accessories | |
| Well Points L 6.0m | 300 |
| Suction Hose 6" L 6.0m | 8 |
| Discharge Hose 6" L100.0m | 5 |
| Decantation Tank 6 x 2.4 x 2.4 | 6 |
| Others | |
| Welding Plants 500 A , Diesel | 6 |
| Piling Accessories | |
| Bucket 1200 | 2 |
| Core 1200 | 2 |
| Bucket 1000 | 3 |
| Core 1000 | 5 |
| Bucket 900 | 2 |
| Core 900 | 2 |
| Bucket 800 | 5 |
| Core 800 | 5 |
| Bucket 600 | 3 |
| Core 600 | 4 |
| Casing 1200 | 8 |
| Casing 1000 | 18 |
| Casing 900 | 12 |
| Casing 800 | 20 |
| Casing 600 | 16 |
| Cavity Probing & Grouting Sets | |
| Clivio Grouting Set | 1 |
| Turbo 80 Grouting Set | 1 |
Need expert advice, or want to learn more about our services, feel free to get in touch.